Difference between revisions of "Team:Basic Needs"
From The Crowdsourced Resource-Based Economy Knowledgebase
(Created page with "<!-- CONGRATULATIONS! You're in your way to creating a new RBE10K Project Team! Please follow these simple guidelines to complete the new team. Repla...") |
|||
Line 17: | Line 17: | ||
You can use your Facebook account if you wish to have the registration be easier, and to log on automatically if you're logged on to Facebook. --> | You can use your Facebook account if you wish to have the registration be easier, and to log on automatically if you're logged on to Facebook. --> | ||
− | |||
− | |||
− | |||
− | |||
<data table="RBE10K_Teams" template="Infobox RBE10K_Teams"> | <data table="RBE10K_Teams" template="Infobox RBE10K_Teams"> | ||
− | Coordinators=Supernova | + | Coordinators=[[User:Yafimchyk|Supernova]] |
− | Activities= | + | Activities=Define '''Basic Needs''', according to Maslow and others, to identify clearly what Human Needs will be required to be met by IMAR and the community |
</data> | </data> | ||
− | [ | + | This is the Wiki page for [[The RBE10K Project]]'s Basic Needs planning [[RBE10K/Teams|Team]]. To find information about other teams, see the [[RBE10K/Teams/List|complete list]]. |
+ | |||
+ | == Objectives == | ||
+ | Define content for the [[RBE10K/Needs]] page, which will serve to identify the basic requirements of the whole project. | ||
+ | |||
== Members == | == Members == | ||
Line 35: | Line 35: | ||
<data table="RBE10K_Team_Members"> | <data table="RBE10K_Team_Members"> | ||
Name=Supernova | Name=Supernova | ||
− | User=Yafimchyk | + | User=[[User:Yafimchyk]] |
− | Activities=< | + | Activities=Coordination and research |
+ | </data> | ||
+ | |||
+ | <data table="RBE10K_Team_Members"> | ||
+ | Name=Ziggy | ||
+ | User=[[User:Ziggy]] | ||
+ | Activities=Research and technical support | ||
</data> | </data> | ||
Line 46: | Line 52: | ||
<data table="RBE10K_Team_Requests"> | <data table="RBE10K_Team_Requests"> | ||
− | Name= | + | Name=Participants for our Basic Needs planning team. |
− | Ref= | + | Ref= [[User:Yafimchyk||Supernova]] and [[User:Ziggy]] |
− | + | Description=Defining Basic Needs is of core interest to the project. We request assistance most specially by academics of social sciences and philosophy, however no special skills are needed other than an interest in the subject, everybody's welcome. | |
</data> | </data> | ||
Line 59: | Line 65: | ||
<data table="RBE10K_Team_Offers"> | <data table="RBE10K_Team_Offers"> | ||
− | Name= | + | Name=Support in defining priorities according to Basic Needs planning |
− | Ref= | + | Ref= [[User:Yafimchyk||Supernova]] and [[User:Ziggy]] |
− | + | Description=We can provide assistance when it comes to choosing between several interests, based on needs that are most urgently needed to be focused on | |
</data> | </data> | ||
</div> | </div> |
Revision as of 23:23, 6 April 2013
Basic Needs (coordinators: Supernova)
Activities: Define Basic Needs, according to Maslow and others, to identify clearly what Human Needs will be required to be met by IMAR and the community
This is the Wiki page for The RBE10K Project's Basic Needs planning Team. To find information about other teams, see the complete list.
Contents |
Objectives
Define content for the RBE10K/Needs page, which will serve to identify the basic requirements of the whole project.
Members
Name
User
Activities
Requests
Name
Ref
Description
Participants for our Basic Needs planning team.
Supernova and User:Ziggy
Defining Basic Needs is of core interest to the project. We request assistance most specially by academics of social sciences and philosophy, however no special skills are needed other than an interest in the subject, everybody's welcome.
Offers
Name
Ref
Description
Support in defining priorities according to Basic Needs planning
Supernova and User:Ziggy
We can provide assistance when it comes to choosing between several interests, based on needs that are most urgently needed to be focused on