Difference between revisions of "Energy"
(Created page with "Beamer 100-300 Watts. Can provide for +- 100 people. Per person: 2 Watt.<ref> http://www.energieverbruikers.nl/categorie/28/Beeld+en+geluid/Beamers </ref> Small led televisi...") |
|||
Line 1: | Line 1: | ||
− | Beamer | + | Energy can be saved through sharing. Energy plays an important part in automation. |
+ | |||
+ | |||
+ | == Energy generation == | ||
+ | |||
+ | === Centralized === | ||
+ | |||
+ | ==== Solar updraft tower <ref>http://en.wikipedia.org/wiki/Solar_updraft_tower</ref> ==== | ||
+ | |||
+ | + Low maintenance cost. | ||
+ | |||
+ | +Uses greenhouses that can be used for agriculture. | ||
+ | |||
+ | -Takes in a relatively large amount of space. | ||
+ | |||
+ | -Solar has a variable output. | ||
+ | |||
+ | ==== Solar power tower ==== | ||
+ | |||
+ | +Desalinizes water. | ||
+ | |||
+ | +Contains a furnace (that can be used for melting iron for instance). | ||
+ | |||
+ | -Solar has a variable output. | ||
+ | |||
+ | == Energy use == | ||
+ | |||
+ | *Beamer | ||
100-300 Watts. Can provide for +- 100 people. Per person: 2 Watt.<ref> http://www.energieverbruikers.nl/categorie/28/Beeld+en+geluid/Beamers </ref> | 100-300 Watts. Can provide for +- 100 people. Per person: 2 Watt.<ref> http://www.energieverbruikers.nl/categorie/28/Beeld+en+geluid/Beamers </ref> | ||
− | Small led television | + | *Small led television |
57 Watt. Per person: 14-57 Watt.<ref> http://www.consumentenbond.nl/test/elektronica-communicatie/tv-en-video/televisies/extra/energieverbruik-tv/ </ref> | 57 Watt. Per person: 14-57 Watt.<ref> http://www.consumentenbond.nl/test/elektronica-communicatie/tv-en-video/televisies/extra/energieverbruik-tv/ </ref> | ||
− | Xbox | + | *Xbox |
185 Watts <ref> http://tweakers.net/nieuws/46446/energieverbruik-xbox-360-ps3-wii-vergeleken.html </ref> | 185 Watts <ref> http://tweakers.net/nieuws/46446/energieverbruik-xbox-360-ps3-wii-vergeleken.html </ref> | ||
− | Wii | + | *Wii |
18 Watts<ref> http://tweakers.net/nieuws/46446/energieverbruik-xbox-360-ps3-wii-vergeleken.html </ref> | 18 Watts<ref> http://tweakers.net/nieuws/46446/energieverbruik-xbox-360-ps3-wii-vergeleken.html </ref> | ||
− | Desktop (with peripherals): | + | *Desktop (with peripherals): |
60-250 Watts<ref>http://michaelbluejay.com/electricity/computers.html </ref> | 60-250 Watts<ref>http://michaelbluejay.com/electricity/computers.html </ref> | ||
− | Laptop: | + | *Laptop: |
40 Watts<ref>http://michaelbluejay.com/electricity/computers.html </ref> | 40 Watts<ref>http://michaelbluejay.com/electricity/computers.html </ref> | ||
− | Netbook: | + | *Netbook: |
16 Watts<ref>http://michaelbluejay.com/electricity/computers.html </ref> | 16 Watts<ref>http://michaelbluejay.com/electricity/computers.html </ref> | ||
− | Tablet (Ipad2) | + | *Tablet (Ipad2) |
1-3 Watts <ref>http://armdevices.net/wp-content/uploads/2012/04/nextgen_pixelqi_display.jpg </ref> | 1-3 Watts <ref>http://armdevices.net/wp-content/uploads/2012/04/nextgen_pixelqi_display.jpg </ref> | ||
− | Iphone | + | *Iphone |
Less than tablet<ref> http://cdn.macrumors.com/article-new/2012/09/iphone_5_energy_use_compared.jpg</ref> | Less than tablet<ref> http://cdn.macrumors.com/article-new/2012/09/iphone_5_energy_use_compared.jpg</ref> | ||
− | Amplifier | + | *Amplifier |
40 Watts and up <ref>http://www.energieverbruikers.nl/categorie/195/2/Versterkers</ref> | 40 Watts and up <ref>http://www.energieverbruikers.nl/categorie/195/2/Versterkers</ref> | ||
− | DVD player | + | *DVD player |
10 Watts and up | 10 Watts and up | ||
− | Nanolight (100W equivalent, 30,000 hours) | + | *Nanolight (100W equivalent, 30,000 hours) |
12 Watts <ref> http://www.thenanolight.com/index.php?option=com_content&view=article&id=38&Itemid=207 </ref> | 12 Watts <ref> http://www.thenanolight.com/index.php?option=com_content&view=article&id=38&Itemid=207 </ref> | ||
− | Led lamp (50-60W equivalent, 50,000 hours) | + | *Led lamp (50-60W equivalent, 50,000 hours) |
6 Watts <ref> http://www.ledlampendirect.nl/led-e27-lamp-230-volt-6-watt-vervangt-50-60-watt-gloeilamp.html </ref> | 6 Watts <ref> http://www.ledlampendirect.nl/led-e27-lamp-230-volt-6-watt-vervangt-50-60-watt-gloeilamp.html </ref> | ||
− | Washing machine | + | *Washing machine |
0,81kwh/wash | 0,81kwh/wash | ||
average 9 year | average 9 year | ||
Line 46: | Line 73: | ||
(If 10 people share one machine: 36 years = 200 EUR per person) | (If 10 people share one machine: 36 years = 200 EUR per person) | ||
− | Dishwasher | + | *Dishwasher |
175 Kwh <ref>http://www.nuon.nl/energie-besparen/artikelen-apparaten/verbruik-vaatwasser.jsp</ref> | 175 Kwh <ref>http://www.nuon.nl/energie-besparen/artikelen-apparaten/verbruik-vaatwasser.jsp</ref> | ||
− | Refrigerator | + | *Refrigerator |
16 Watt | 16 Watt | ||
<ref>http://www.greenem.nl/columns/2012/01/864/wat-kost-een-koelkast-per-jaar</ref> | <ref>http://www.greenem.nl/columns/2012/01/864/wat-kost-een-koelkast-per-jaar</ref> | ||
− | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} |
Revision as of 02:18, 26 February 2013
Energy can be saved through sharing. Energy plays an important part in automation.
Contents |
Energy generation
Centralized
Solar updraft tower [1]
+ Low maintenance cost.
+Uses greenhouses that can be used for agriculture.
-Takes in a relatively large amount of space.
-Solar has a variable output.
Solar power tower
+Desalinizes water.
+Contains a furnace (that can be used for melting iron for instance).
-Solar has a variable output.
Energy use
- Beamer
100-300 Watts. Can provide for +- 100 people. Per person: 2 Watt.[2]
- Small led television
57 Watt. Per person: 14-57 Watt.[3]
- Xbox
185 Watts [4]
- Wii
18 Watts[5]
- Desktop (with peripherals):
60-250 Watts[6]
- Laptop:
40 Watts[7]
- Netbook:
16 Watts[8]
- Tablet (Ipad2)
1-3 Watts [9]
- Iphone
Less than tablet[10]
- Amplifier
40 Watts and up [11]
- DVD player
10 Watts and up
- Nanolight (100W equivalent, 30,000 hours)
12 Watts [12]
- Led lamp (50-60W equivalent, 50,000 hours)
6 Watts [13]
- Washing machine
0,81kwh/wash average 9 year average 500 EUR[14] (If 10 people share one machine: 36 years = 200 EUR per person)
- Dishwasher
175 Kwh [15]
- Refrigerator
16 Watt [16]
References
- ↑ http://en.wikipedia.org/wiki/Solar_updraft_tower
- ↑ http://www.energieverbruikers.nl/categorie/28/Beeld+en+geluid/Beamers
- ↑ http://www.consumentenbond.nl/test/elektronica-communicatie/tv-en-video/televisies/extra/energieverbruik-tv/
- ↑ http://tweakers.net/nieuws/46446/energieverbruik-xbox-360-ps3-wii-vergeleken.html
- ↑ http://tweakers.net/nieuws/46446/energieverbruik-xbox-360-ps3-wii-vergeleken.html
- ↑ http://michaelbluejay.com/electricity/computers.html
- ↑ http://michaelbluejay.com/electricity/computers.html
- ↑ http://michaelbluejay.com/electricity/computers.html
- ↑ http://armdevices.net/wp-content/uploads/2012/04/nextgen_pixelqi_display.jpg
- ↑ http://cdn.macrumors.com/article-new/2012/09/iphone_5_energy_use_compared.jpg
- ↑ http://www.energieverbruikers.nl/categorie/195/2/Versterkers
- ↑ http://www.thenanolight.com/index.php?option=com_content&view=article&id=38&Itemid=207
- ↑ http://www.ledlampendirect.nl/led-e27-lamp-230-volt-6-watt-vervangt-50-60-watt-gloeilamp.html
- ↑ https://forum.www.trosradar.nl/viewtopic.php?f=51&t=125783
- ↑ http://www.nuon.nl/energie-besparen/artikelen-apparaten/verbruik-vaatwasser.jsp
- ↑ http://www.greenem.nl/columns/2012/01/864/wat-kost-een-koelkast-per-jaar