Difference between revisions of "Table:Companies2"
From The Crowdsourced Resource-Based Economy Knowledgebase
Line 1: | Line 1: | ||
This is a table definition. Lines starting with > define fields in the table. All other lines are treated as standard wiki markup, so you can include anything you want. Click [http://rbem.org/index.php?title=Table:Companies2&action=edit view source] to see what the markup looks like. | This is a table definition. Lines starting with > define fields in the table. All other lines are treated as standard wiki markup, so you can include anything you want. Click [http://rbem.org/index.php?title=Table:Companies2&action=edit view source] to see what the markup looks like. | ||
− | <-- | + | <!-- |
− | > Company name:string( | + | > Company name:string(5) -- I have put a rather stupid length restriction here to show you how it affects data. |
--> | --> | ||
> Logo:image | > Logo:image |
Revision as of 02:39, 24 February 2013
Definition
Field | Type | Comment |
---|---|---|
Logo | image | |
Founded | The 'date' data type has not been defined, so this is treated as an untyped field. | |
Location | string | |
Revenue | There is no currency data type either. |
Aliases
Field | Alias |
---|---|
Name | Company name |
Annual revenue | Revenue |
Source
This is a table definition. Lines starting with > define fields in the table. All other lines are treated as standard wiki markup, so you can include anything you want. Click view source to see what the markup looks like.
Field: Logo (image) Field: Founded (unknown type: date) The 'date' data type has not been defined, so this is treated as an untyped field. Field: Location (string) Field: Revenue (unknown type: currency) There is no currency data type either.
These additional items define field aliases. See the data Table:Companies2.
Alias: Name -> Company name Alias: Annual revenue -> Revenue