Difference between revisions of "Energy/SUT"
From The Crowdsourced Resource-Based Economy Knowledgebase
< Energy
(Created page with "=Solar updraft tower <ref>http://en.wikipedia.org/wiki/Solar_updraft_tower</ref>= ==Advantages== * Life span = 80 years. <ref>http://social.csptoday.com/technology/solar-upd...") |
m (Ziggy moved page Solar updraft tower to Energy/SUT without leaving a redirect) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:Solar updraft tower}} | |
+ | {{Cleanup-rewrite}} {{Expand article|date=February 2013}} | ||
+ | The [[w:solar updraft tower|solar updraft tower]] is a renewable-energy power plant for generating electricity from solar power. Sunshine falling on a greenhouse-like collector structure around the base of a tall chimney heats the air within it. The resulting convection causes air to rise up the tower by the chimney effect. This airflow drives wind turbines to produce electricity. | ||
==Advantages== | ==Advantages== | ||
− | |||
* Life span = 80 years. <ref>http://social.csptoday.com/technology/solar-updraft-tower-technology-not-all-hot-air</ref> | * Life span = 80 years. <ref>http://social.csptoday.com/technology/solar-updraft-tower-technology-not-all-hot-air</ref> | ||
* Low maintenance costs. | * Low maintenance costs. | ||
+ | ** Cost for 40 years around 1 million USD <ref> http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf </ref> | ||
* Produces greenhouse areas that can be used for agriculture. | * Produces greenhouse areas that can be used for agriculture. | ||
* Produces energy at night (at a reduced rate) <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * Produces energy at night (at a reduced rate) <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
− | * Produces energy when overcast | + | * Produces energy when overcast <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> |
− | <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | + | |
* May be able to desalinate water via condensation <ref>http://inhabitat.com/solar-updraft-towers-in-namibia/attachment/14194/</ref> | * May be able to desalinate water via condensation <ref>http://inhabitat.com/solar-updraft-towers-in-namibia/attachment/14194/</ref> | ||
==Disadvantages== | ==Disadvantages== | ||
− | |||
*Takes up a relatively large amount of space.<ref>http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf</ref> | *Takes up a relatively large amount of space.<ref>http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf</ref> | ||
==Economic analysis== | ==Economic analysis== | ||
− | |||
* Cost per Watt of capacity = 4 EUR <ref>http://en.wikipedia.org/wiki/Solar_updraft_tower</ref> | * Cost per Watt of capacity = 4 EUR <ref>http://en.wikipedia.org/wiki/Solar_updraft_tower</ref> | ||
* Cost per watt of capacity (200 MW): 4 EUR, (50 MW): 6,04 <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * Cost per watt of capacity (200 MW): 4 EUR, (50 MW): 6,04 <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
* 50 MW (Spain, 1800) cost per Watt: 20 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * 50 MW (Spain, 1800) cost per Watt: 20 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
* 200 MW (Spain, 1800) cost per Watt: 12 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * 200 MW (Spain, 1800) cost per Watt: 12 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
+ | |||
+ | ===Land use=== | ||
+ | The collector diameter is around 750 m = 400,000 m^2 = 100 acre (60 soccer pitches)<ref>http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf</ref> | ||
+ | |||
+ | Considering land prices as follows, the solar updraft tower will cost 100,000 - 1,000,000 USD for land only. | ||
+ | * US = 1,000 - 10,000 USD per acre | ||
+ | * Argentina < 8,000 USD per acre <ref>http://www.laht.com/article.asp?CategoryId=14093&ArticleId=363225</ref> | ||
+ | |||
+ | == References == | ||
+ | {{Reflist}} |
Latest revision as of 13:37, 12 June 2013
This article may need to be rewritten entirely to comply with RBEMWiki's quality standards (based on Wikipedia's). |
Please expand this article. Some suggested sources are given hereafter. (February 2013) |
The solar updraft tower is a renewable-energy power plant for generating electricity from solar power. Sunshine falling on a greenhouse-like collector structure around the base of a tall chimney heats the air within it. The resulting convection causes air to rise up the tower by the chimney effect. This airflow drives wind turbines to produce electricity.
Contents |
[edit] Advantages
- Life span = 80 years. [1]
- Low maintenance costs.
- Cost for 40 years around 1 million USD [2]
- Produces greenhouse areas that can be used for agriculture.
- Produces energy at night (at a reduced rate) [3]
- Produces energy when overcast [4]
- May be able to desalinate water via condensation [5]
[edit] Disadvantages
- Takes up a relatively large amount of space.[6]
[edit] Economic analysis
- Cost per Watt of capacity = 4 EUR [7]
- Cost per watt of capacity (200 MW): 4 EUR, (50 MW): 6,04 [8]
- 50 MW (Spain, 1800) cost per Watt: 20 EUR[9]
- 200 MW (Spain, 1800) cost per Watt: 12 EUR[10]
[edit] Land use
The collector diameter is around 750 m = 400,000 m^2 = 100 acre (60 soccer pitches)[11]
Considering land prices as follows, the solar updraft tower will cost 100,000 - 1,000,000 USD for land only.
- US = 1,000 - 10,000 USD per acre
- Argentina < 8,000 USD per acre [12]
[edit] References
- ↑ http://social.csptoday.com/technology/solar-updraft-tower-technology-not-all-hot-air
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://inhabitat.com/solar-updraft-towers-in-namibia/attachment/14194/
- ↑ http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf
- ↑ http://en.wikipedia.org/wiki/Solar_updraft_tower
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf
- ↑ http://www.laht.com/article.asp?CategoryId=14093&ArticleId=363225