Difference between revisions of "Energy/SUT"
From The Crowdsourced Resource-Based Economy Knowledgebase
< Energy
Line 5: | Line 5: | ||
* Life span = 80 years. <ref>http://social.csptoday.com/technology/solar-updraft-tower-technology-not-all-hot-air</ref> | * Life span = 80 years. <ref>http://social.csptoday.com/technology/solar-updraft-tower-technology-not-all-hot-air</ref> | ||
* Low maintenance costs. | * Low maintenance costs. | ||
+ | ** Cost for 40 years around 1 million USD <ref> http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf </ref> | ||
* Produces greenhouse areas that can be used for agriculture. | * Produces greenhouse areas that can be used for agriculture. | ||
* Produces energy at night (at a reduced rate) <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * Produces energy at night (at a reduced rate) <ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
Line 20: | Line 21: | ||
* 50 MW (Spain, 1800) cost per Watt: 20 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * 50 MW (Spain, 1800) cost per Watt: 20 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
* 200 MW (Spain, 1800) cost per Watt: 12 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | * 200 MW (Spain, 1800) cost per Watt: 12 EUR<ref>http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf</ref> | ||
+ | |||
+ | ===Land use=== | ||
+ | The collector diameter is around 750 m = 400,000 m^2 = 100 acre (60 soccer pitches)<ref>http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf</ref> | ||
+ | |||
+ | Considering land prices as follows, the solar updraft tower will cost 100,000 - 1,000,000 USD for land only. | ||
+ | * US = 1,000 - 10,000 USD per acre | ||
+ | * Argentina < 8,000 USD per acre <ref> http://www.laht.com/article.asp?CategoryId=14093&ArticleId=363225 </ref> | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} |
Revision as of 01:46, 12 June 2013
Contents |
Solar updraft tower [1]
Advantages
- Life span = 80 years. [2]
- Low maintenance costs.
- Cost for 40 years around 1 million USD [3]
- Produces greenhouse areas that can be used for agriculture.
- Produces energy at night (at a reduced rate) [4]
- Produces energy when overcast [5]
- May be able to desalinate water via condensation [6]
Disadvantages
- Takes up a relatively large amount of space.[7]
Economic analysis
- Cost per Watt of capacity = 4 EUR [8]
- Cost per watt of capacity (200 MW): 4 EUR, (50 MW): 6,04 [9]
- 50 MW (Spain, 1800) cost per Watt: 20 EUR[10]
- 200 MW (Spain, 1800) cost per Watt: 12 EUR[11]
Land use
The collector diameter is around 750 m = 400,000 m^2 = 100 acre (60 soccer pitches)[12]
Considering land prices as follows, the solar updraft tower will cost 100,000 - 1,000,000 USD for land only.
- US = 1,000 - 10,000 USD per acre
- Argentina < 8,000 USD per acre [13]
References
- ↑ http://en.wikipedia.org/wiki/Solar_updraft_tower
- ↑ http://social.csptoday.com/technology/solar-updraft-tower-technology-not-all-hot-air
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://inhabitat.com/solar-updraft-towers-in-namibia/attachment/14194/
- ↑ http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf
- ↑ http://en.wikipedia.org/wiki/Solar_updraft_tower
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://www.architecture.mit.edu/sites/all/files/attachments/lecture/SolarUpdraftTower_Project.pdf
- ↑ http://educypedia.karadimov.info/library/Solar%20Updraft%20Towers.pdf
- ↑ http://www.laht.com/article.asp?CategoryId=14093&ArticleId=363225