Difference between revisions of "Food/Tubers"
From The Crowdsourced Resource-Based Economy Knowledgebase
< Food
(Created page with "'''Tubers''' are food rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming. == Potato == == Sweet potato ==") |
(→Potato) |
||
Line 1: | Line 1: | ||
'''Tubers''' are [[food]] rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming. | '''Tubers''' are [[food]] rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming. | ||
== Potato == | == Potato == | ||
+ | <data table="Food" template="Infobox food"> | ||
+ | name=Potato | ||
+ | cooking=yes | ||
+ | calories=940 | ||
+ | farmTime=0 | ||
+ | farmWater=0 | ||
+ | farmSoil=0 | ||
+ | farmSeeds=0 | ||
+ | farmSoilType= | ||
+ | farmTemperature= | ||
+ | farmSeason= | ||
+ | farmManHours= | ||
+ | farmPermaculture= | ||
+ | farmHydroponic= | ||
+ | farmAeroponic= | ||
+ | farmNotes= | ||
+ | water=754 | ||
+ | carbs=210.8 | ||
+ | carbFiber=21 | ||
+ | carbStarch=179.9 | ||
+ | carbSugars=15.3 | ||
+ | fat=1.5 | ||
+ | fatMonounsaturated=0 | ||
+ | fatPolyunsaturated=0.4 | ||
+ | fatOmega3=0.1 | ||
+ | fatOmega6=0.3 | ||
+ | fatSaturated=0.2 | ||
+ | fatTrans=0 | ||
+ | fatCholesterol=0 | ||
+ | fatPhytosterol=0 | ||
+ | protein=21 | ||
+ | protAlanine=0.6 | ||
+ | protArginine=1 | ||
+ | protAsparticAcid=4.9 | ||
+ | protCystine=0.2 | ||
+ | protGlutamicAcid=3.6 | ||
+ | protGlycine=0.6 | ||
+ | protHistidine=0.4 | ||
+ | protHydroxyproline=0 | ||
+ | protIsoleucine=0.7 | ||
+ | protLeucine=1 | ||
+ | protLycine=1.1 | ||
+ | protMethionine=0.3 | ||
+ | protPhenylamine=0.8 | ||
+ | protProline=0.6 | ||
+ | protSerine=0.8 | ||
+ | protThreonine=0.7 | ||
+ | protTryptophan=0.2 | ||
+ | protTryosine=0.5 | ||
+ | protValine=1 | ||
+ | vitA=33.3 | ||
+ | vitB1=0.5 | ||
+ | vitB2=0.4 | ||
+ | vitB3=15.3 | ||
+ | vitB5=3.8 | ||
+ | vitB6=2.1 | ||
+ | vitB9=380 | ||
+ | vitB12=0 | ||
+ | vitC=126 | ||
+ | vitD=0 | ||
+ | vitE=0.4 | ||
+ | vitK=27 | ||
+ | minCalcium=100 | ||
+ | minCopper=1.3 | ||
+ | minIron=6.4 | ||
+ | minMagnesium=270 | ||
+ | minManganese=1.9 | ||
+ | minPhosphorus=750 | ||
+ | minPotassium=5440 | ||
+ | minSelenium=0.005 | ||
+ | minSodium=70 | ||
+ | minZinc=3.5 | ||
+ | </data> | ||
+ | |||
== Sweet potato == | == Sweet potato == |
Revision as of 10:47, 24 January 2013
Tubers are food rich in carbohydrates, and usually fast growing. Can be easily grown in greenhouses and vertical farming.
Potato
Potato
Requires cooking: yes
Planting
Soil Type:
Temperature:
Season:
Permaculture:
Hydroponic:
Aeroponic:
Notes:
Nutrition (per Kg of produce)
Energy: 940 cals
Water: 754 ml
Carbs: 210.8 g
- Fiber: 21 g
- Starch: 179.9 g
- Sugars: 15.3 g
Fat: 1.5 g
- Monounsaturated: 0 g
- Polyunsaturated: 0.4 g
- Omega3: 0.1 g
- Omega6: 0.3 g
- Saturated: 0.2 g
- Trans Fats: 0 g
- Cholesterol: 0 mg
- Phytosterol: 0 mg
Protein: 21 g
- Alanine: 0.6 g
- Arginine: 1 g
- Aspartic Acid: 4.9 g
- Cystine: 0.2 g
- Glutamic Acid: 3.6 g
- Glycine: 0.6 g
- Histidine: 0.4 g
- Hydroxyproline: 0 g
- Isoleucine: 0.7 g
- Leucine: 1 g
- Lycine: 1.1 g
- Methionine: 0.3 g
- Phenylamine: 0.8 g
- Proline: 0.6 g
- Serine: 0.8 g
- Threonine: 0.7 g
- Tryptophan: 0.2 g
- Tryosine: 0.5 g
- Valine: 1 g
Vitamins:
- Vitamin A: 33.3 IU
- Thyamine (B1): 0.5 mg
- Riboflavin (B2): 0.4 mg
- Niacin (B3): 15.3 mg
- Panthotenic Acid (B5): 3.8 mg
- Pyroxine (B6): 2.1 mg
- Folate (B9): 380 µg
- Cobalamine (B12): 0 µg
- Vitamin C: 126 mg
- Vitamin D: 0 IU
- Vitamin E: 0.4 mg
- Vitamin K: 27 µg
Minerals:
- Calcium: 100 mg
- Copper: 1.3 mg
- Iron: 6.4 mg
- Magnesium: 270 mg
- Manganese: 1.9 mg
- Phosphorus: 750 mg
- Potassium: 5440 mg
- Selenium: 0.005 µg
- Sodium: 70 mg
- Zinc: 3.5 mg
Farming costs (per Kg of produce)
Time: 0 days
Water: 0 litres
Soil: 0 Kg
Seeds: 0
Work: ?? man hours